Bearing No. | Bore(d) | O.D(D) | Width(B) | Chamfer r min | Basic Dynamic Load Rating Cr(KN) | Basic Static Load Rating Cro(KN) | Weight(KG) |
mm | in. | mm | in. | mm | in. | mm | in. |
R168 | 6.35 | 0.2500 | 9.525 | 0.375 | 3.175 | 0.125 | 0.1 | 0.004 | 0.268 | 0.136 | 0.001 |
R168 | 6.35 | 0.25 | 12.7 | 0.5 | 3.175 | 0.125 | 0.15 | 0.006 | 0.83 | 0.37 | 0.003 |
R4 | 6.35 | 0.2500 | 15.875 | 0.625 | 4.978 | 0.196 | 0.3 | 0.006 | 1.136 | 0.558 | 0.005 |
R4A | 6.35 | 0.25 | 19.05 | .7500 | 5.556 | 0.2188 | 0.4 | 0.016 | 2.175 | 1.163 | 0.008 |
R6 | 9.525 | 0.3750 | 22.225 | 0.875 | 5.556 | 0.2188 | 0.4 | 0.016 | 2.56 | 1.35 | 0.011 |
R8 | 12.7 | 0.5 | 28.575 | 1.125 | 6.350 | 0.25 | 0.4 | 0.016 | 3.93 | 2.23 | 0.018 |
R8-7 | 11.113 | 0.4375 | 28.575 | 1.125 | 6.350 | 0.25 | 0.4 | 0.016 | 3.912 | 2.245 | 0.022 |
R10 | 15.875 | 0.625 | 34.925 | 1.375 | 7.142 | 0.2812 | 0.6 | 0.024 | 4.62 | 2.79 | 0.037 |
R12 | 19.05 | 0.75 | 41.275 | 1.6250 | 7.938 | 0.3125 | 0.6 | 0.024 | 7.24 | 4.463 | 0.047 |
99502H | 15.875 | 0.625 | 34.925 | 1.375 | 7.938 | 0.3125 | 0.8 | 0.031 | 4.605 | 2.774 | 0.043 |
R14 | 22.225 | 0.875 | 47.625 | 1.875 | 9.525 | 0.3705 | 0.6 | 0.024 | 7.74 | 4.96 | 0.075 |
R16 | 25.4 | 1 | 50.8 | 2 | 9.525 | 0.3705 | 0.6 | 0.024 | 7.74 | 5.16 | 0.085 |
R18 | 28.575 | 1.1250 | 53.975 | 2.1250 | 9.525 | 0.3705 | 0.6 | 0.024 | 10.18 | 6.91 | 0.09 |
R20 | 31.75 | 1.2500 | 57.15 | 2.2500 | 9.525 | 0.3705 | 0.8 | 0.031 | 10.8 | 7.52 | 0.095 |
R22 | 34.925 | 1.375 | 63.5 | 2.5000 | 11.1 | 0.437 | 0.8 | 0.031 | 12.28 | 8.5 | 0.105 |
R series bearing
Type: R series
Number of row: single row
Corresponding models: R4~
Material: Gcr15 (chrome steel) China, (AISI)52100 American, (Din)100Cr6 Germany, AISI440C, AISI304, AISI316
Shield/closure: plain(Open),Z,ZZ,RS,2RS,UG
Vibration and noisy level: Z1,Z2
Tolerance codes: ABEC-1
Retainer: PTFE, Nylon, PEEK or Stainless steel
Fields used in: Motorcycle, fishing reel, fan, electic tools,and so on.
Brand: WS, we also have the ability to produce your own brand.
Packing: Tube packing, individual box packing
Producing range: Standard and non-standard bearing
Hs code: 8482102000