Polyester Filter Cloth
TIANYUAN polyester filter cloth can be categorised into three types: Polyester spun thread Filter Cloth, Polyester filament Filter Cloth and Polyester monofilament Filter Cloth.
Properties:
Good Acid-resistance and anti-oxidability, high tensile strength, excellent abrasion resistant.
Applications:
Dust collector or liquid-solid separation
Mainly used in food and beverage industry, pharmaceutical industry, non-ferrous metallurgy, chemical plant, building section and mining industry,etc, for the equipment of filter presses, centrifuge filters, vacuum filters, belt filter presses, etc.
Trademark
TIANYUAN
Note
We can process according to your specification or sample cloth!
Polyester staple filter cloth series
model No. Density weight tensile strength air permea thickness C
warp/weft g/m2 warp/weft L/m2.S mm
10cm N/5x20cm @200Pa
120-7 256.4/212 627.6 4498/4044 53.9 1.42 T
120-7A 770 16.75 T
734 231.6/168 245.9 2072/1633 316 0.62 T
745 230/196 210 1800/730 125 0.5 P
747 226/159 248.2 2026/1485 107.9 0.53 P
758 194/134 330.5 2594/1909 55.4 0.73 P
3927 152/102 524.1 4598/3154 ï¼Â20.7 0.9 P
3927A 600 16.71 P
208 271/286 410.8 2788/1930 68 1.43 T
729 300.8/202 310 3180.7/2157.7 119.2 0.72 S
740 306/206.2 324.6 3175.8/2184.6 126.3 0.71 S
130 260/221.6 125.6 1363/111.6 130.6 0.27 P
240 225.6/156 219.5 2508/958 36.1 0.42 P
260 205.6/160.8 257 2202/1776 32.4 0.47 P
621 191.2/134 342.4 3026/2288 37.8 0.65 P
621A 1087.1/1086 21.28 0.57 P
4*4 32.36 P
728 246/310 360 1900/2300 180 T
822 260/102 940 5000/3200 22 T
3013 300/130 490 4500/2100 <10 P
3119 299/185 328 3000/1700 90 S
6032 236/126 510 3500/1900 30 T
5633 220/130 500 3350/1900 35 T
F7584 295/330 435 2700/2200 45
F7048 276/189 340 2700/1800 60 S
714 87/59 600 3600/2500 120 P
F6832 268/126 530 3700/1800 40 T
F903 286/202 3700 2450/1800 130 O
7033 708/260 330 2670/1300 900 S
3232 296/307 200 / 360 O
3415 330/165 490 2800/1500 280 T
7322 515/200 390 3000/1400 1100 S
3933 154/130 245 1850/1250 / T
5953 590/531 665 >5000/>5000 45 O
2227 220/263 590 >5000/>5000 145 O
4826 189/102 170 1600/750 / O
130ï¼Â60-8) 260/217 126 1350/750 130 P
240ï¼Â60-10 228/184 220 2350/920 80 P
260(60-9) 205/158 258 2100/165 45 P
621A(60-7) 193/130 340 2900/1950 55 P
621B 262/145 440 3800/2100 60 T
621C 193/189 405 2800/2700 80 O
625 315/134 600 5000/3300 60 T
611 140/159 335 2400/2550 75 O
5538 216/150 275 2100/1600 55 T
8644 338/173 410 3900/1900 180 O
2136 154/130 380 3600/2900 25 P
3010 150/80 620 4800 /4200 45 P
6823 268/90 345 4800 /3000 220 P
F8432 331/126 760 >5000/>5000 40-50 T
5124 200/94 510 >5000/2600 40-50 P
Note: plain (P) twill (T) satin(S) double layer(D) other (O)