Selling Parameters
SPECIFICATION OF HDPE FOR CABLE INSULATION |
PROPERTY | UNIT | SPECIFICATION | TEST |
Melt Flow Index | g/10min | ≤2.0 | ASTM D1238 |
Density | g/cm3 | 0.92-0.945 | ASTM D1505 |
tensile strength | Mpa | ≥13.0 | ASTM D638 |
Elongation at break | % | ≥500 | ASTM D638 |
Brittle temperature at low temperature | °C | ≤-76 | ASTM D746 |
ESCR ,FO | H | ≥96 | ASTM D1693 |
Oxidation induction period at 200°C | Min | -- | -- |
Content of Carbon black | % | -- | -- |
Carbon Black dispersion | -- | ≥6 | GB2951 |
Absorption coeffcient | -- | ≥400 |
Ceka softening point | °C | -- | ASTM D1525 |
Dielectric strength | Mv/m | ≥25 | ASTM D149 |
Volume resistivity | Ω.m | ≥1*1014 | ASTM D257 |
Dielectric Constant | -- | -- | ASTM D1505 |
Company Profile
Rare Earth Oxide : Cerium Oxide, Cobalt Oxide , Lanthanum Oxide, Neodymium Oxide Pigment & Dyestuff : Iron Oxide, Zinc Oxide, Chrome Oxide Green, Titanium Dioxide, Carbon Black Acid Chemicals : Acetic Acid, Chromic Acid, Oxalic Acid Plastic Raw Materials : HDPE, LDPE, LLDPE, PVC ResinBesides, we also export Sodium Cyanide, Paraffin, Sorbitol , Caustic Soda , Used Cooking Oil , MEK and so on.