water filling machine,beverage machine, bottling machine,beverage filling machine
Bottle washing, filling, capping line Type : CGF series thermal filling, normal temperature filling 3-IN-1 machine main tech. parameters
| Model | CGF-14-12-5 | CGF-18-18-6 | CGF-24-24-8 |
| Capacity | 3000-4000B/h on basis of 500ml bottle | 5000-8000B/h fixed: 6000B/h on basis of 500ml bottle | 8000-10000B/h fixed: 8000B/h on basis of 500ml bottle |
| Filling volume | 0.25-2 L |
| Filling temperature | 20, ordinary temperature |
| Bottle's specification | Diameter=50-100mm Height=170-320 mm |
| Fillingprecision | 98-102% |
| Main motorPower | 3.13 Kw | 3.84Kw | 3.84 Kw |
| Water consumption | 0.8T/h | 1.5T/h | 1.8T/h |
| Outsize | 2250×1600×2100 mm | 2430×1800×2100 mm | 3050×2060×2100 mm |
| Gross weight | 2200Kg | 3000Kg | 4000Kg |
| All above equipped with US4/18 conveyor system |