Selling Parameters
| Main function | Hot & cold,floor standing,compressor cooling,with 16L cabinet |
| Rated voltage/frequency | 110V-220V/50HZ-60HZ |
| Heating input | 500W |
| Cooling input | 100W |
| Heating capacity | ≥5L/h ≥90℃ |
| Cooling capacity | ≥2L/h ≤10℃ |
| Refrigerant intake | R134a |
| Product dimension (CM) | 31*31*96cm |
| Packing dimension (CM) | 37*38*100cm |
| N.W./G.W. (KG) | 14/16 |
| Qty. for 20'/40'/40'HQ | 180/384/ 384pcs |
| Main function | Hot & cold,floor standing,compressor cooling,with 16L cabinet |
| Rated voltage/frequency | 110V-220V/50HZ-60HZ |
| Heating input | 500W |
| Cooling input | 100W |
| Heating capacity | ≥5L/h ≥90℃ |
| Cooling capacity | ≥2L/h ≤10℃ |
| Refrigerant intake | R134a |
| Product dimension (CM) | 31*31*96cm |
| Packing dimension (CM) | 37*38*100cm |
| N.W./G.W. (KG) | 14/16 |
| Qty. for 20'/40'/40'HQ | 180/384/ 384pcs |
| Main function | Hot & cold,floor standing,compressor cooling,with 16L cabinet |
| Rated voltage/frequency | 110V-220V/50HZ-60HZ |
| Heating input | 500W |
| Cooling input | 100W |
| Heating capacity | ≥5L/h ≥90℃ |
| Cooling capacity | ≥2L/h ≤10℃ |
| Refrigerant intake | R134a |
| Product dimension (CM) | 31*31*96cm |
| Packing dimension (CM) | 37*38*100cm |
| N.W./G.W. (KG) | 14/16 |
| Qty. for 20'/40'/40'HQ | 180/384/ 384pcs |
| Main function | Hot & cold,floor standing,compressor cooling,with 16L cabinet |
| Rated voltage/frequency | 110V-220V/50HZ-60HZ |
| Heating input | 500W |
| Cooling input | 100W |
| Heating capacity | ≥5L/h ≥90℃ |
| Cooling capacity | ≥2L/h ≤10℃ |
| Refrigerant intake | R134a |
| Product dimension (CM) | 31*31*96cm |
| Packing dimension (CM) | 37*38*100cm |
| N.W./G.W. (KG) | 14/16 |
| Qty. for 20'/40'/40'HQ | 180/384/ 384pcs |
| Main function | Hot & cold,floor standing,compressor cooling,with 16L cabinet |
| Rated voltage/frequency | 110V-220V/50HZ-60HZ |
| Heating input | 500W |
| Cooling input | 100W |
| Heating capacity | ≥5L/h ≥90℃ |
| Cooling capacity | ≥2L/h ≤10℃ |
| Refrigerant intake | R134a |
| Product dimension (CM) | 31*31*96cm |
| Packing dimension (CM) | 37*38*100cm |
| N.W./G.W. (KG) | 14/16 |
| Qty. for 20'/40'/40'HQ | 180/384/ 384pcs |
Company Profile
Its the earliest and biggest developer,manufacturer and sales company of drinking water equipment in China, our products includingwater dispenser,water purifier,bag water dispenser, water purifier bottle...ect